<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TM1F EU-095 Iota Dxpedition</title>
	<atom:link href="http://www.timpy.it/tm1f/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.timpy.it/tm1f</link>
	<description>TM1F EU-095 Iota Dxpedition Ratonneau Island</description>
	<lastBuildDate>Sat, 19 May 2012 19:19:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on QSL design is ready by eMANUELA iz2lv</title>
		<link>https://www.timpy.it/tm1f/qsl-design-is-ready/#comment-22</link>
		<dc:creator>eMANUELA iz2lv</dc:creator>
		<pubDate>Sat, 19 May 2012 19:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpy.it/tm1f/?p=397#comment-22</guid>
		<description>Bellissima, complimenti!
peccato che non sono riuscita a collegarvi  :sad:  non potro&#039; averla nella mia collezione!
73&#039; Emanuela IZ2ELV</description>
		<content:encoded><![CDATA[<p>Bellissima, complimenti!<br />
peccato che non sono riuscita a collegarvi  <img src='https://www.timpy.it/tm1f/wp-includes/images/smilies/icon_sad.gif' alt=':sad:' class='wp-smiley' />   non potro&#8217; averla nella mia collezione!<br />
73&#8242; Emanuela IZ2ELV</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaser by Fiore....</title>
		<link>https://www.timpy.it/tm1f/teaser/#comment-15</link>
		<dc:creator>Fiore....</dc:creator>
		<pubDate>Wed, 02 May 2012 20:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpy.it/tm1f/?p=251#comment-15</guid>
		<description>73 cordiali a tutti,complimenti  per la dxpedition .

ciao andrea,73 fiore...</description>
		<content:encoded><![CDATA[<p>73 cordiali a tutti,complimenti  per la dxpedition .</p>
<p>ciao andrea,73 fiore&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaser by rOY jONES</title>
		<link>https://www.timpy.it/tm1f/teaser/#comment-13</link>
		<dc:creator>rOY jONES</dc:creator>
		<pubDate>Thu, 26 Apr 2012 02:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpy.it/tm1f/?p=251#comment-13</guid>
		<description>:grin:  Many thanks for qso on 30m @ 250450z great to work you from my qth and low dipole ant! Best 73&#039;s
ZL1arv</description>
		<content:encoded><![CDATA[<p> <img src='https://www.timpy.it/tm1f/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' />   Many thanks for qso on 30m @ 250450z great to work you from my qth and low dipole ant! Best 73&#8242;s<br />
ZL1arv</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New one WFF reference by Peter franklin</title>
		<link>https://www.timpy.it/tm1f/new-one-wff-reference/#comment-12</link>
		<dc:creator>Peter franklin</dc:creator>
		<pubDate>Wed, 25 Apr 2012 09:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpy.it/tm1f/?p=338#comment-12</guid>
		<description>Nice contact last night on the 40 meter band....73&#039;s to you all</description>
		<content:encoded><![CDATA[<p>Nice contact last night on the 40 meter band&#8230;.73&#8242;s to you all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pic by Ea5mon</title>
		<link>https://www.timpy.it/tm1f/pic/#comment-8</link>
		<dc:creator>Ea5mon</dc:creator>
		<pubDate>Sat, 21 Apr 2012 20:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpy.it/eu-095/?page_id=58#comment-8</guid>
		<description>veru good</description>
		<content:encoded><![CDATA[<p>veru good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TM1F is also valid for&#8230; by guy va2wt</title>
		<link>https://www.timpy.it/tm1f/tm1f-is-also-valid-for/#comment-7</link>
		<dc:creator>guy va2wt</dc:creator>
		<pubDate>Sat, 21 Apr 2012 12:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpy.it/tm1f/?p=368#comment-7</guid>
		<description>pse look for na on 12 0717 meters if you can gl  :cool:</description>
		<content:encoded><![CDATA[<p>pse look for na on 12 0717 meters if you can gl  <img src='https://www.timpy.it/tm1f/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
